Choc positif sur la population active
(Hausse de 0,25 point du rythme de progression de la population active à taux d'activité et productivité globale inchangée).
FRANCE
Ecarts variantiels en % sauf (1) et (2)
| Année | 1 | 2 | 3 | 5 | 10 | 
| PIB | 0,1 | 0,2 | 0,3 | 0,8 | 3,2 | 
| Consommation | 0 | 0,1 | 0,2 | 0,4 | 1,7 | 
| Investissement privé non résidentiel | 0,1 | 0,3 | 0,5 | 1 | 3,5 | 
| Exportations | 0 | 0,2 | 0,4 | 1,4 | 6,9 | 
| Importations | -0,1 | -0,1 | -0,1 | 0,2 | 2,5 | 
| Emploi -secteur privé | 0 | 0,1 | 0,1 | 0,3 | 1,2 | 
| Taux de chômage (1) | 0,2 | 0,4 | 0,6 | 0,9 | 1,4 | 
| NAIRU (1) | 0 | 0 | 0 | 0 | 0,1 | 
| Produit potentiel | 0,2 | 0,3 | 0,5 | 0,9 | 1,8 | 
| Stock de capital | 0 | 0 | 0 | 0,1 | 0,7 | 
| Rapport capital-travail | 0 | 0 | -0,1 | -0,2 | -0,2 | 
| Productivité apparente du capital | 0,1 | 0,1 | 0,3 | 0,7 | 2,5 | 
| Productivité apparente du travail | 0 | 0,1 | 0,2 | 0,5 | 2,3 | 
| Salaires nominaux | 0 | -0,2 | -0,5 | -1,8 | -8,9 | 
| Coût unitaire du travail | -0,1 | -0,3 | -0,8 | -2,6 | -11,5 | 
| Prix à la consommation | -0,1 | -0,3 | -0,7 | -2 | -9,4 | 
| Coin fiscal | 0 | -0,1 | -0,1 | 0,1 | 1,4 | 
| Taux d'activité (1)* | 0 | 0 | 0 | 0 | 0 | 
| Taux d'intérêt nominal à court terme (1) | -0,1 | -0,1 | -0,2 | -0,3 | -0,9 | 
| Taux d'intérêt nominal à long terme (1) | 0 | -0,1 | -0,1 | -0,1 | -0,4 | 
| Balance courante (2) | 0 | 0 | 0,1 | 0,2 | 0,9 | 
| Solde public (2) | 0 | -0,1 | -0,1 | -0,1 | -0,2 | 
(1) Ecarts en points (2) Ecarts en points de PIB (*) Population active/Population en âge de travailler
Source : COE avec le modèle multinational OEF
                                            SCENARIO II - CROISSANCE POTENTIELLE PLUS FORTE
                                            
                                        
TABLEAU 14
CHOC POSITIF SUR LA POPULATION ACTIVE
 
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                            